![]() |
M A K E
A N E N Q U I R Y * P L E A S E S E E R A T E S B E L O W |
![]() |
![]() |
![]() |
![]() |
|
HIGH SEASON | 1 JANUARY - 15 APRIL 2008 |
| SUITE DBL. | PUBLIC | SINGLE | SUITE | PUBLIC | SUITE | PUBLIC | SUITE | PUBLIC |
| ORCHARD | 1,170 | 1,755 | TREETOP Dbl. | 2,885 | TENTED Dbl. | 4,720 | TENTED Dbl. | 4,270 |
| GARDEN | 1,420 | 2,130 | TREETOP Sgl. | 4,325 | TENTED Sgl. | 7,080 | TENTED Sgl. | 6,405 |
| PREMIER | 1,660 | 2,490 | 3rd PERSON | 590 | CHILD +08 | 1,900 | CHILD +06 | 1,650 |
| CLASSIC | 2,380 | 3,570 | ||||||
| FOREST | 2,980 | 4,470 |
Tsala Ridge Suites (per Suite) |
|||||
| CHILD<10 | 550 | - |
2 bed roomed en-suite with pool |
|||||
|
Garden Family Suite: |
Tsala Ridge - 3 pax |
6,450 |
||||||
|
5,340 per Suite |
Tsala Ridge - 4 pax |
7,500 |
||||||
|
Hunters
Rates include |
Tsala
Rates include |
Gorah
Rates include |
Marataba
Rates include |
|||||
|
All prices in South African Rand (ZAR) | Please make an enquiry using the form above |
||||||||
![]() |
![]() |
![]() |
![]() |
|
LOW SEASON | 16 APRIL - 15 SEPTEMBER 2008 |
| SUITE DBL. | PUBLIC | SINGLE | SUITE | PUBLIC | SUITE | PUBLIC | SUITE | PUBLIC |
| ORCHARD | 645 | 645 | TREETOP Dbl. | 1,580 | TENTED Dbl. | 2,590 | TENTED Dbl. | 2,560 |
| GARDEN | 780 | 780 | TREETOP Sgl. | 1,580 | TENTED Sgl. | 2,590 | TENTED Sgl. | 2,560 |
| PREMIER | 890 | 890 | 3rd PERSON | 490 | CHILD +08 | 990 | CHILD +06 | 960 |
| CLASSIC | 1,190 | 1,190 | ||||||
| FOREST | 1,440 | 1,440 |
Tsala Ridge Suites (per Suite) |
|||||
| CHILD<10 | 225 | - |
2 bed roomed en-suite with pool |
|||||
|
Garden Family Suite: |
Tsala Ridge - 3 pax |
3,750 |
||||||
|
2,690 per Suite |
Tsala Ridge - 4 pax |
4,425 |
||||||
|
Hunters Rates include |
Tsala
Rates
include |
Gorah
Rates include |
Marataba
Rates include |
|||||
|
|
||||||||
![]() |
![]() |
![]() |
![]() |
|
HIGH SEASON | 16 SEPTEMBER 2008 - 15 APRIL 2009 |
| SUITE DBL. | PUBLIC | SINGLE | SUITE | PUBLIC | SUITE | PUBLIC | SUITE | PUBLIC |
| ORCHARD | 1,250 | 1,875 | TREETOP Dbl. | 3,010 | TENTED Dbl. | 4,995 | TENTED Dbl. | 4,590 |
| GARDEN | 1,510 | 2,265 | TREETOP Sgl. | 4,510 | TENTED Sgl. | 7,493 | TENTED Sgl. | 6,885 |
| PREMIER | 1,770 | 2,655 | 3rd PERSON | 640 | CHILD +08 | 1,950 | CHILD +06 | 1,750 |
| CLASSIC | 2,545 | 3,818 | ||||||
| FOREST | 3,190 | 4,785 |
Tsala Ridge Suites (per Suite) |
|||||
| CHILD<10 | 590 | - |
2 bed roomed en-suite with pool |
|||||
|
Garden Family Suite: |
Tsala Ridge - 3 pax |
6,900 |
||||||
|
5,690 per Suite |
Tsala Ridge - 4 pax |
7,990 |
||||||
|
Hunters
Rates include |
Tsala
Rates include |
Gorah
Rates include |
Marataba
Rates include |
|||||
|
|
||||||||
![]() |
![]() |
![]() |
![]() |
|
LOW SEASON | 16 APRIL - 1 SEPTEMBER 2009 |
| SUITE DBL. | PUBLIC | SINGLE | SUITE | PUBLIC | SUITE | PUBLIC | SUITE | PUBLIC |
| ORCHARD | 690 | 690 | TREETOP Dbl. | 1,650 | TENTED Dbl. | 2,750 | TENTED Dbl. | 2,750 |
| GARDEN | 835 | 835 | TREETOP Sgl. | 1,650 | TENTED Sgl. | 2,750 | TENTED Sgl. | 2,750 |
| PREMIER | 945 | 945 | 3rd PERSON | 525 | CHILD +08 | 1,090 | CHILD +06 | 1,090 |
| CLASSIC | 1,250 | 1,250 | ||||||
| FOREST | 1,490 | 1,490 |
Tsala Ridge Suites (per Suite) |
|||||
| CHILD<10 | 245 | - |
2 bed roomed en-suite with pool |
|||||
|
Garden Family Suite: |
Tsala Ridge - 3 pax |
3,950 |
||||||
|
2,845 per Suite |
Tsala Ridge - 4 pax |
4,390 |
||||||
|
Hunters
Rates include |
Tsala
Rates
include |
Gorah
Rates include |
Marataba
Rates include |
|||||
|
|
||||||||
|
|
|
|
|
CENTRAL
RESERVATIONS | NATALIE (Group Res Manager) & TREVOR
(Assistant Res Manager) |